
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190311 | ||
Importer | HASEEB IMPEX, MR7/37, 2ND FLOOR,ABDUL SAMAD BUIL ![]() |
||
Importer address | DING, JODIA BAZARKARACHI, PAKISTAN | ||
Supplier | SAUDI BASIC INDUSTRIES CORPORATIONSABIC - P.O.BO ![]() |
||
Supplier address | SAUDI BASIC INDUSTRIES CORPORATIONSABIC - P.O.BO | ||
Loading port | AL JUBAYL INDUS | Destination port | KPPI |
Product description | 49.500 MT PP 500P HS CODE :3902.1000 PACKED IN 25 KGS BAGS IN CONTAINERS DELIVERY NO: 800898353/0010 SALES ORDER NO: 2748638 CARGO NET WEIGHT: 49.500 MT CARGO GROSS WEIGHTranslation | ||
Quantity | 80 | Quantity unit | units |
Weight | 50.58 | ||
Packages | 1980 | Type of packaging | BAG |
Bill of lading | R00898353 | ||
Vessel name | MAERSK DETROIT | Number of container types | 2 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170224 | - | ![]() |
- | - | KPPI |